Les Chorégraphies 2021 / 2022
Country débutant - Country Novice - Country Inter
| NOM DE LA DANSE avec fiche de pas | Chorégraphes | Comptes | Murs | Niveau | Vidéo | Enseignée le |
| A DIFFERENT SUMMER | Lourdes Martín & Neus Lloveras | 32 | 2 | Novice + | Voir | 12/04/2022 |
| AB WILD HEARTS | Steve Cavanaugh (USA) | 32 | 2 | Débutant | Voir | 15/01/2022 |
| ADIOS COWBOY | Tina Argyle (UK) | 32 | 4 | Novice | Voir | 14/06/2022 |
| AIN'T COMING HOME | Marianne Langagne | 16 | 4 | Débutant | Voir | 21/05/2022 |
| ALL IN | Audrey Rose | 32 | 2 | Novice | Voir | 15/03/2022 |
| BK COWBOY | Michele Burton (USA) | 32 | 4 | Débutant | Voir | 18/09/2021 |
| BUY DIRT | Vanessa Barambio | 64 | 2 | Avancé | Voir | 27/03/2022 |
| COUNTRY KINS | Joe Açafrain | 64 | 2 | Novice + | Voir | 30/01/2022 |
| CORN | Rob Fowler (ES) | 32 | 4 | Novice | Voir | 07/09 & 03/10/2021 |
| COVER THE EARTH | Michel Emorine | 64 | 2 | Novice | Voir | 30/01 & 01/02/2022 |
| CRAZY SONG | Séverine Fillion & Brayan Bogey | 32 | 4 | Novice | Voir | 07/09 & 19/09/2021 |
| DAY ONE ... ONE DAY | Ria Vos (NL) | 32 | 4 | Novice | Voir | 14/09/2021 |
| CORN - CRAZY SONG - DAY ONE ... ONE DAY | Novice | Révisions le 21/09/2021 | ||||
| DRINKIN' IT WRONG | Jamie Marshall (USA) & Rob Holley (USA) | 32 | 4 | Novice | Voir | 15/02/2022 |
| DRINKING TONIGHT | Anna Taroni | 32 | 4 | Novice | Voir | 24/10/2021 |
| EASY DANCE | Séverine Fillion & Guillaume Roussel | 32 | 4 | Débutant | Voir | 25/09/2021 |
| HOW FOREVER FEELS | Sue Ayers (USA) | 32 | 4 | Débutant | Voir | 02/10/2021 |
| I GOT BAR FRIENDS - WALLS COME DOWN - CORN + Medley | Novice | Révisions le 19/10/2021 | ||||
| I GOT BAR FRIENDS | Rob Holley (USA) | 32 | 4 | Novice | Voir | 12/10/2021 |
| I'M ON MY WAY | Maggie Gallagher (UK) | 32 | 2 | Débutant | Voir | 13/03/2022 |
| KEEP THE DREAM ALIVE | Willie Brown (SCO) | 32 | 4 | Débutant | Voir | 11/10/2021 |
|
Maggie Gallagher (UK) |
32 |
4 |
Débutante |
04/12/2021 |
||
| MAKE IT | Rob Fowler | 48 | 2 | Novice | Voir | 07/06/2022 |
| NEVER NOT | Chrystel Durand & Mike Liadouze | 32 | 4 | Inter facile | Voir | 12/12/2021 |
| PAYING FOR IT | Lisa M. Johns-Grose (USA) | 32 | 4 | Novice facile | Voir | 11/01/2022 |
| RAISED LIKE THAT | Darren Bailey | 32 | 2 | Novice + | Voir | 09/11/2021 |
| RUDOLPH DRANK ALL THE RUMPLE MINZE | Michelle Wright (USA) | 32 | 4 | Débutant | Voir | 20/11/2021 |
| SHE DON'T KNOW | Maddison Glover | 32 | 4 | Intermédiaire | Voir | 13/03/2022 |
| SHOULDA | Cathy Denis & Kady Sané | 88 | 2 | Inter/Avancé | Voir | 03/10/2021 |
| SO RIGHT | Virginie Barjaud | 64 | 2 | Intermédiaire | Voir | 22/05/2022 |
| SOUL FOOD | Sylvia Schill (DE) | 32 | 4 | Débutant | Voir | 18/09/2021 |
| STOMPING COUNTRY | Roy Verdonk (NL), Giuseppe Scaccianoce (IT), Jp Barrois (Fr), Betty Villard & Yvonne Verhagen (NL) | 32 | 4 | Novice/inter | Voir | 24/10/2021 |
| SURRENDER | Pauline Martin | 32 | 4 | Novice | Voir | 23/11/2021 |
| SWEET RELEASE | Fred Whitehouse (IRL) & Shane McKeever (N.IRL) | 32 | 4 | Novice | Voir | 14/12/2021 |
| CORN - WALLS COME DOWN - SHOULDA - STOMPING COUNTRY + Medley | Novice / Inter | Révisions le 14/11/2021 | ||||
| TALKING TO MELINA | Thierry Grangion | 32 | 4 | Débutant | Voir | 23/10/2021 |
| TALKING TO MELINA - EASY DANCE - SOUL FOOD + Medley | Débutant | Révisions le 12/11/2021 | ||||
| TIL THE NEONS GONE | Darren Bailey | 32 | 4 | Novice | Voir | 24/05/2022 |
| TO US IT DID | Heather Barton (SCO) | 32 | 4 | Novice | Voir | 22/03/2022 |
| UP ALL NIGHT | Algaly Fofana | 32 | 1+1 | Novice | Voir | 10/04/2022 |
| WALLS COME DOWN | Heather Barton (SCO) & Willie Brown (SCO) | 32 | 4 | Novice | Voir | 29/09/2021 |
| WANNABES | Agnès Gauthier (Fr) & Walter Tomiati (IT) | 48 | 2 | Novice | Voir | 07/12/2021 |
| SWEET RELEASE - I GOT BAR FRIENDS - RAISED LIKE THAT - WANNABES - SURRENDER | Novice | Révisions le 03/01/2022 | ||||
| WE DIDN'T HAVE MUCH | Marie France Dessauge, Martine Fournier, Kady Sané, Cathy Denis & Lydie Bayo | 32 | 4 | Novice | Voir | 16//01/2022 |
| YOU HAD ME AT DRINK | Rob Holley (USA) | 32 | 4 | Intermédiaire | Voir | 16/01/2022 |
sportsregions
