Les Chorégraphies 2024 / 2025
Débutant - Novice - Intermédiaire / Avancé
| NOM DE LA DANSE avec fiche de pas | Chorégraphes | Comptes | Murs | Niveau | Vidéo | Enseignée le |
| A BAR SONG | A Bar Song (Tipsy) - Shaboozey | 32 | 4 | Débutant | Voir | 05-09/10/2024 |
| A RATTLESNAKE KISS | Maddison Glover (AUS) | 32 | 4 | Novice | Voir | 01/10/2024 |
| ALL RIGHT HERE | Shanon Dickson (AUS) | 32 | 4 | Ultra débutant | Voir | 19-21/09/2024 |
| AUSTIN | POL F RYAN (ES) | 32 | 2 | Intermédiaire | Voir | 13/10/2024 |
| BOMSHEL STOMP | Jamie Marshall (USA) & Karen Hedges (USA) | 48 | 2 | Intermédiaire facile | Voir | 15/09/2024 |
| BUILD A FIRE | Stephano Civa (ITA) | 32 | 2 | Intermédiaire | Voir | 26/01/2025 |
| BYE BB | Séverine Fillion & Guillaume Richard | 32 | 2 | Novice | Voir | 01/04/2025 |
| BUZZIN IN THE COUNTRY | Gwendoline Hopin & Chrystel Durand | 48 | 2 | Novice | Voir | 08/10/2024 |
| COUNTRY CAN | Séverine Fillion | 32 | 4 | Novice | Voir | 20/11/2024 |
| COUNTRY IS FOR ME | Guillaume Richard / Kate Sala / Chrystel Durand / Arnaud Marraffa | 32 | 4 | Novice + | Voir | 05/11/2024 |
| COWGIRLS ON | Maggie Shipley (USA) & Cathy Garland (USA) | 32 | 4 | Débutant | Voir | 5 et 8/03/2025 |
| CRI CRI | Big Andrea Gragnaniello - (IT) | 32 | 4 | Débutante | Voir | 22 et 25/01/2025 |
| CUT LOOSE GET LOUD | Jamie Barnfield (UK) | 32 | 4 | Débutant | Voir | 7 et 10/05/2025 |
| DARK SIDE | Lourdes Martin (ES), Marta Stevie Borrás, Neus Lloveras (ES), Pol F. Ryan (ES) & Silvana Regattier | 16 | 4 | Débutant | Voir | 10/09/2024 et 24&28/05/2025 |
| Lee Hamilton (SCO) | 32 | 4 | Débutant | Voir | 12/10 et 07/11/2024 | |
| EASY COME EASY GO | Debbie O'Hara | 40 | 4 | Débutant | voir | 18/12/2024 |
| EASY TONIGHT | Michelle Wright (USA) | 32 | 4 | Débutant | Voir | 12-16/02/2025 |
| FALLIN' IN LOVE | Maggie Gallagher (UK) & Gary O'Reilly (IRE) | 32 | 4 | Débutant | Voir | 22 et 25/01/2025 |
| GAVE IT ALL TO YOU | Sandra Burns (SCO) & Heather Barton (SCO) | 32 | 4 | Novice | Voir | 11/03/2025 |
| HAD SOME HELP | Dustin Valcalda (USA) & Sierra Gil (USA) | 32 | 4 | Débutant | Voir | 13 et 16/11/2024 |
| HANG TIGHT HONEY | Anna Taroni (ITA) | 168 | 1 | Avancé phrasée | Voir | 18/05/2025 |
| HEEL TOE RODEO | Garry O'Reilly (IRL) | 32 | 4 | Novice | Voir | 07/01/2025 |
| HELL BOY | Darren Bailey (UK) | 32 | 4 | Intermédiaire | Voir | 09/03/2025 |
| HORIZON | Chrystel Durand, Séverine Fillion & Guillaume Richard | 28 | 4 | Novice + | Voir | 13/11/2024 |
| HOURGLASS | Karl-Harry Winson (UK) & Vikki Moris (UK) | 32 | 4 | Novice | Voir | 14/01/2025 |
| I JUST ADD YOU | Maggie Shipley (USA) | 32 | 4 | Ultra débutant | Voir | 11-14/09/2024 |
| IRISH BOWING | Séverine Fillion | 64 | 2 | Intermédiaire | Voir | 23/03/2025 |
| JUMPING JACK FLASH | Virginie Barjaud | 104 | 1 | Avancé | Voir | 13/04/2025 |
| KEITH | Thomas Malle (AUT) | 32 | 4 | Novice | Voir | 29/04/2025 |
| LIQUOR TALKING | Maddison Glover (AUS) | 48 | 2 | Intermédiaire | Voir | 10/11/2024 |
| LIVE IT | Anna Taroni (IT) | 64 | 2 | Intermédiaire | Voir | 12/01/2025 |
| LOOP | Aurora Profumo (IT), Stefano Ciaccio (IT), Pol F Ryan (ES) | 32 | 2 | Novice | Voir | 04/02/2025 |
| MADE IN MEXICO | Maddison Glover (AUS) | 32 | 4 | Débutant | Voir | 20 et 23/11/2024 |
| MEXICO |
Andrew Hayes (UK) & Heather Barton (SCO) |
32 | 4 | Novice | Voir | 10/09/2024 |
| MY CINDERELLA | David Villellas (ESP) | 32 | 2 | Intermédiaire | Voir | 24/11/2024 |
| NICE TO MEET YOU | Maggie Gallagher (UK) | 32 | 4 | Novice | Voir | 08/12/2024 |
| NOW OR NEVER | S.C.A.M. (Simone, Camilla, Aurora & Matteo, ITA) | 128 | 2 | Avancée | Voir | 02/02/2025 |
| ONE SHOT | Andrew Hayes (UK) | 32 | 4 | Débutante | Voir | 15/03/2025 |
| OUTSKIRTS | Jamie Barfield (UK) | 32 | 4 | Débutant | Voir | 07-14/12/2024 |
| PRETTY MUCH | Amy Glass (USA) | 48 | 4 | Novice | Voir | 26/11/2024 |
| PRETTY PLEASE | Séverine Fillion & Chrystel Durand | 32 | 4 | Dédutante | Voir | 07 et 09/11/2024 |
| PROMISES | Anna Taroni (IT) | 96 | 2 | Inter Phrasée | Voir | 15/06/2025 |
| REAL MEN CRY | Maddison Glover (AUS) | 32 | 4 | Novice | Voir | 04/03/2025 |
| SIXTEEN SUMMER | Fabienne COULAIS | 32 | 2 | Débutant | Voir | 28/09/2024 |
| SOMEBODY YOU LOVE | Isabelle Dréau, Stefano Civa, Bruno Penet | 64 | 2 | Intermédiaire | Voir | 16/02/2025 |
| SOMETHING IN THE WATER | Niels Poulsen (DK) | 32 | 4 | Débutant | Voir | 08-11/01/2025 |
| SONG ABOUT WHISKEY | Guylaine Bourdage (CAN) | 32 | 4 | Débutant | Voir | 04-11/12/2024 |
| SOUL FOOD | Silvia Schill (DE) | 32 | 4 | Débutant | Voir | 14/09/2024 |
| SOUTHERN GOSPEL | Maddison Glover (AUS) | 32 | 4 | Intermédiaire | Voir | 06/10/2024 |
| STEAL MY THUNDER | Sierra Gil (USA) & Dustin Valcalda (USA) | 32 | 4 | Novice | Voir | 17/09/2024 |
| STORM & SPRING | Christelle Durand | 32 | 4 | Novice | Voir | 06/05/2025 |
| THE GALWAY GATHERING | Maggie Gallagher (UK) & Gary O'Reilly (IRE) | 32 | 4 | Ultra débutant | Voir | 11-14/09/2024 |
| THE MAN WITH THE HAT | Gary O'Reilly (IRE) | 32 | 4 | Débutant | Voir | 9-12/04/2025 |
| WANNA LOVE SOMEBODY | Cathy Snow (USA) | 32 | 4 | Débutant | Voir | 29/01 et 01/02/2025 |
| WHISKEY GO BAD | Séverine Fillion & Chrystel Durand | 48 | 4 | Débutant + | Voir | 6, 14 et 17/05/2025 |
| WHISKEY WOMAN | Willie Brown (SCO) | 32 | 4 | Novice | Voir | 24/09/2024 |
| WILD LIKE WILDFLOWERS AND WILD HORSES | Conrad Farnham | 32 | 4 | Intermédiaire | Voir | 30/03/2025 |
| YEAH COWGIRLS | Marianne Langagne | 32 | 4 | Débutant | Voir | 30/04 et 03/05 |
sportsregions
